Detajet e produktit
| Smart Defog | Yes |
|---|---|
| Series | Lite 2.0 |
| Onboard Storage | No |
| Privacyes mask | Yes (4 regions) |
| Incoming Date | 0 |
| Incoming | 0 |
| Description | Plastic-2MP Normal |
| Model | TC-C32HN Spec:I3/E/Y/C/2.8mm/V4.0 |
| Typee | Turret |
| Version | V4.0 |
| Material | Plastic |
| Sensor Size | 1/2.8″ CMOS |
| Lens (mm) | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F2.0 |
| Autoiris | no |
| Horizontal FOV | 99.7? |
| Vertical FOV | 55.1? |
| IRCut Filter | Yes |
| IR LEDs | 1 |
| IR Range | 30m(98ft) |
| White Light Distance | No |
| Heater | No |
| CableInterface | PigTail |
| Communication Interface | 1 x RJ45100M self adaptive Ethernet port |
| Built-in Mic | Yes |
| Audio I/O | 1-Jan |
| Reset Button | No |
| RS485 | No |
| USB | No |
| Built-in Speaker | No |
| Wi-Fi | No |
| Angle Adjustment | pan: 0 to 340?, tilt 0 to 75?, rotate 0to 360? |
| Frame Rate | 1920?1080@25fps |
| Max Resolution | 2.0MP (1920?1080) |
| 1st Stream | PAL: 25fps(1920?1080,1280?720,704?576,640?480) NTSC: 30fps(1920?1080,1280?720,704?480,640?480) |
| Video Bit Rate | 32Kbps~6Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D |
| Audio Bit Rate | 8K~48Kbps |
| Starlight | No |
| Illumination | Color: 0.02 Lux @ (F2.0, AGCON) , B/W: 0 Lux with IR |
| WDR | Digital WDR |
| HLC | Yes |
| BLC | Yes |
| Digital Noise Reduction | 3D DNR |
| Web Version | Web6 |
| Plugin Free | Yes |
| EW (Early Warning) | No |
| Human/Vehicle | No |
| Privacy Mask | Y(4regions) |
| ROI | Support 8 fixed regions of coding |
| Corridor Mode | No |
| ANR | No |
| Smart IR | Yes |
| OSD | 16?16, 32?32, 48?48, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
| Picture Overlay | No |
| Heatmap | No |
| Language | 18 |
| Remote Connection | ?7 |
| DDNS | Yes |
| P2P | Yes (Mutually exclusive with Profile G) |
| ONVIF | Profile S/T/G |
| Milestone | Yes |
| SDK | Yes |
| RTSP | Yes |
| CGI | Yes |
| Impact Protection | IP66 |
| IK10 | No |
| Lightning Protection | Yes |
| POE | Yes |
| Power Supply | DC12V ?25% /PoE |
| Power Consumption(IR ON) | MAX:6W (12V) MAX:8W (PoE) |
| Operating Condition | -30~60?C |
| Working Humidity | 0-95% RH |
| Dimension-Packed | 138?138?110 |
| Dimension (mm) | 117?117?96 |
| Brands | Tiandy |
| Per Box | 24 |
| Face Capture | No |
| Detail | 2MP Fixed IR IP Turret |





-TC-C32XN-1-400x400.png)